<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlishFun.com&#187; Science, Health &amp; Technology</title>
	<atom:link href="http://www.flishfun.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flishfun.com/blog</link>
	<description>Your Place for Late-Breaking Opinions</description>
	<lastBuildDate>Fri, 25 Sep 2009 14:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We love the new Wii update!!</title>
		<link>http://www.flishfun.com/blog/technology/we-love-the-new-wii-update/</link>
		<comments>http://www.flishfun.com/blog/technology/we-love-the-new-wii-update/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:57:13 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Science, Health & Technology]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[SD Memory]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.flishfun.com/blog/?p=649</guid>
		<description><![CDATA[Today I awoke to find out that Nintendo has finally given me one of the two things I have been waiting for.  Now you can finally play your downloaded games from your SD Card.  No longer do you have to use up all of your system memory!  Joy of joys! &#8220;Welcome to the SD Card [...]]]></description>
			<content:encoded><![CDATA[<p>Today I awoke to find out that Nintendo has finally given me one of the two things I have been waiting for.  Now you can finally play your downloaded games from your SD Card.  No longer do you have to use up all of your system memory!  Joy of joys!</p>
<blockquote><p>&#8220;Welcome to the SD Card Menu! Here, you can launch channels saved on SD Cards by temporarily utilizing the Wii System Memory.&#8221; <em>CONFIRMED.</em> That&#8217;s right, launch from SD.</p>
<p>If your system memory is full, you still have to delete stuff, but there&#8217;s now a streamlined, automated process to do that from this new SD Card Menu. It will even choose stuff for you, if you want.</p>
<p><strong>Update:</strong> The new Wii system update also adds support for SDHC cards up to 32 GB &#8212; that&#8217;s <em>alotta</em> Virtual Console games folks!</p></blockquote>
<p>Read more here:  <a title="Wii System Menu 4.0" href="http://www.joystiq.com/2009/03/25/walkthrough-using-wii-system-menu-4-0s-sd-card-channel/">Wii System Menu 4.0</a> and here: <a title="Wii SD Card Channel" href="http://www.joystiq.com/2009/03/25/gdc09-nintendo-updates-wii-shop-channel-with-sd-card-channel/">Wii Shop Channel&#8217;s SD Card Menu</a></p>
<p>Now all we need is a <a title="Nintendo's DVD Channel response" href="http://gonintendo.com/?p=14092">DVD Channel</a> and I&#8217;ll be set for life&#8230; well, that and perhaps a new <a title="Wii HD?" href="http://wii.ign.com/articles/915/915106p1.html">WiiHD</a> or some such.  Excellent news!  Tonight I shall be doing some needed spring cleaning of my System Memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flishfun.com/blog/technology/we-love-the-new-wii-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN and &#8220;MoneyTrack&#8221; team to protect our military</title>
		<link>http://www.flishfun.com/blog/technology/msn-and-moneytrack-team-to-protect-our-military/</link>
		<comments>http://www.flishfun.com/blog/technology/msn-and-moneytrack-team-to-protect-our-military/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:33:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Political & Other Real World Issues]]></category>
		<category><![CDATA[Science, Health & Technology]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.flishfun.com/blog/uncategorized/msn-and-moneytrack-team-to-protect-our-military/</guid>
		<description><![CDATA[On this Veteran&#8217;s day we look back and know there are hundreds of thousands military members that are retired and active duty who have placed their lives on the line for our country as well as others. We know of the battles they have fought overseas, but many don&#8217;t realize the financial battle many face [...]]]></description>
			<content:encoded><![CDATA[<p>On this Veteran&#8217;s day we look back and know there are hundreds of thousands military members that are retired and active duty who have placed their lives on the line for our country as well as others. We know of the battles they have fought overseas, but many don&#8217;t realize the financial battle many face here in the states. Thankfully today, MSN Money along with &#8220;MoneyTrack&#8221; is launching a three part webisode to teach those in our military something that many don&#8217;t understand: how to watch for scams, learn about borrowing money in a financially healthy way and how to stay debt-free.</p>
<p>Military members and retirees, paid typically on the 1st and 15th of each month, are dealing with increased pricing of products and no pay raises, increasing family sizes and unscrupulous business practices. In military towns such as Killeen, Texas where the Army base Fort Hood is located, simply driving down the main streets show the extent of how this town has turned against the military not because service members are rich, but simply because they have a steady income and tend to have the same cash flow issues month after month. Cash advance shops advertising specifically towards military unable to make it from one payday to the next, pawn shops stating they&#8217;ll offer the highest price possible for those in the service and &#8220;easy loans here&#8221; signs are easy to spot in this town. Offering quick cash with extraordinary high interest rates allow these military members and retirees to feed their families but stay in debt for possibly years to come.</p>
<p style="text-align: center;"><a href="http://www.neowin.net/news/main/08/11/11/msn-and-moneytrack-team-to-protect-our-military-from-fraud">read more</a> | <a href="http://digg.com/business_finance/MSN_and_MoneyTrack_team_to_protect_our_military">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flishfun.com/blog/technology/msn-and-moneytrack-team-to-protect-our-military/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congratulations, SpaceX!</title>
		<link>http://www.flishfun.com/blog/technology/congratulations-spacex/</link>
		<comments>http://www.flishfun.com/blog/technology/congratulations-spacex/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 10:40:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Science, Health & Technology]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth orbit]]></category>
		<category><![CDATA[elon musk]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[spacex]]></category>

		<guid isPermaLink="false">http://www.flishfun.com/blog/uncategorized/congratulations-spacex/</guid>
		<description><![CDATA[SpaceX, the private company established by PayPal&#8217;s founder Elon Musk, has made history by successfully launching their Falcon 1 rocket and achieving orbit. Falcon 1 has made history as the first privately developed liquid fueled launch vehicle to achieve earth orbit! The amazing thing about this is that it was only their fourth try. While [...]]]></description>
			<content:encoded><![CDATA[<p>SpaceX, the private company established by PayPal&#8217;s founder Elon Musk, has made history by successfully launching their Falcon 1 rocket and achieving orbit.  Falcon 1 has made history as the first privately developed liquid fueled launch vehicle to achieve earth orbit!  The amazing thing about this is that it was only their fourth try.  While many people see that as failure, most countries take many tries to get it right.</p>
<p>This launch comes after the failure of the Falcon 1 (Flight 3). During Flight 3, a problem occurred just after the first separation which prevented the second stage from occurring and from reaching orbit. According to their press release, &#8220;SpaceX was aware of and had allowed for a thrust transient, but did not expect it to last that long. As it turned out, a very small increase in the time between commanding main engine shutdown and stage separation would have been enough to save the mission. The fix was also very simple, requiring one line of <a href="http://www.neowin.net/news/main/08/09/28/the-quest-for-privatized-space-exploration-continues33#" target="_blank">code</a> to be changed.&#8221;</p>
<p>You can see the video of the launch here:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/To-XOPgaGsQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/To-XOPgaGsQ&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Congrats, again, to SpaceX!</p>
<p><a href="http://www.neowin.net/news/main/08/09/28/the-quest-for-privatized-space-exploration-continues33">read more @ Neowin.net</a> | <a href="http://digg.com/space/The_Quest_For_Privatized_Space_Exploration_Continues">digg story</a> | <a href="http://www.spacex.com/webcast.php">Video replay @ SpaceX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flishfun.com/blog/technology/congratulations-spacex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Seinfeld, Microsoft, &amp; the Orpheum</title>
		<link>http://www.flishfun.com/blog/technology/jerry-seinfeld-microsoft-the-orpheum/</link>
		<comments>http://www.flishfun.com/blog/technology/jerry-seinfeld-microsoft-the-orpheum/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:38:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Fun, Games, & Entertainment]]></category>
		<category><![CDATA[Household Bloggings]]></category>
		<category><![CDATA[Science, Health & Technology]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[George Carlin]]></category>
		<category><![CDATA[jerry seinfeld]]></category>
		<category><![CDATA[lewis black]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft chairman bill gates]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[stand up comedian]]></category>

		<guid isPermaLink="false">http://www.flishfun.com/blog/?p=594</guid>
		<description><![CDATA[What is the deal with Stand Up Comics?  Do they really have to stand up?  Does this somehow help the jokes they are telling?  What if they get tired and have to sit down?  And why don&#8217;t they just sit down anyway?  It seems it&#8217;d make them more comfortable, I mean, you don&#8217;t have to [...]]]></description>
			<content:encoded><![CDATA[<p>What is the deal with Stand Up Comics?  Do they really have to stand up?  Does this somehow help the jokes they are telling?  What if they get tired and have to sit down?  And why don&#8217;t they just sit down anyway?  It seems it&#8217;d make them more comfortable, I mean, you don&#8217;t have to stand up to watch.  What if they break an ankle&#8230; do they have to take time off, or do they have to bill themselves as a temporarily-sitting comic?  I&#8217;d bet that&#8217;s their worst nightmare&#8230; I mean, who wants to see a comic in a cast?  &#8220;Well, I was planning on going out to see my favorite stand up comedian, and I heard he has to be in a wheelchair.  I&#8217;m sorry, but unless he&#8217;s standing the jokes just don&#8217;t work for me.&#8221;  Stand up comics&#8230; huh.</p>
<p>So, I&#8217;m off to see Jerry Seinfeld tonight at the <a href="http://www.omahaperformingarts.org/or_history.asp">Orpheum theatre</a> in Omaha&#8230; I&#8217;m totally excited!  I can now add Jerry Seinfeld to my list of &#8220;Comics I&#8217;ve Always Wanted to See Live.&#8221;  So far that list contains Lewis Black and George Carlin.  After Seinfeld I dunno who else is on the list&#8230; I&#8217;d have to think about it.</p>
<p>Speaking of Jerry, did you get a chance to view his Microsoft commercials?  If not, you&#8217;d best get to watching because as of today, <a href="http://www.macobserver.com/article/2008/09/18.1.shtml">they&#8217;ve halted the campaign</a>:</p>
<blockquote><p>Microsoft is expected to announce Thursday that it will be suspending its ad campaign featuring Microsoft Chairman Bill Gates and veteran comedy superstar Jerry Seinfeld.</p>
<p>Valleywag broke the news Wednesday, and Microsoft spokesperson Frank Shaw told the LA Times that the move was planned, despite the appearance that the company is reacting to negative reaction to the ads.</p>
<p>According to Mr. Shaw, the Seinfeld portion of the campaign, for which he was reportedly paid some US$10 million, was always intended to be just an introduction for the overall campaign &#8212; a two commercial introduction for $10 million.</p>
<p>&#8220;All along we said we were having a teaser campaign,&#8221; he told the LA Times. &#8220;We&#8217;re getting ready to start the second phase. This was the plan all along.&#8221;</p></blockquote>
<p>Here is the first commercial:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/uz6amk3P-hY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/uz6amk3P-hY&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>And the second:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/gBWPf1BWtkw&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/gBWPf1BWtkw&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Sad that there won&#8217;t be more, but at least we got to enjoy it while it lasted.</p>
<p>Well, I have to go&#8230; I need to ponder peanuts on airplanes and why they have that little slot for razors (who is shaving on a plane?!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flishfun.com/blog/technology/jerry-seinfeld-microsoft-the-orpheum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still alive</title>
		<link>http://www.flishfun.com/blog/technology/still-alive/</link>
		<comments>http://www.flishfun.com/blog/technology/still-alive/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:25:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Science, Health & Technology]]></category>
		<category><![CDATA[boson]]></category>
		<category><![CDATA[higgs]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[physics experiment]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.flishfun.com/blog/?p=579</guid>
		<description><![CDATA[Well, the world&#8217;s largest Physics experiment is up and running and we&#8217;re all still alive.  Yep, the world didn&#8217;t explode and the universe didn&#8217;t end or anything.  Who&#8217;d a thunk that these scientist-types knew what they were talking about? Hopefully the tests give them the information they&#8217;re looking for and perhaps we&#8217;ll finally find out [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the <a href="http://en.wikipedia.org/wiki/Large_Hadron_Collider">world&#8217;s largest Physics experiment</a> is <a href="http://lhc.web.cern.ch/lhc/">up and running</a> and we&#8217;re all still alive.  Yep, the world didn&#8217;t explode and the universe didn&#8217;t end or anything.  Who&#8217;d a thunk that these scientist-types knew what they were talking about?</p>
<p>Hopefully the tests give them the information they&#8217;re looking for and perhaps we&#8217;ll finally find out where mass comes from (read about the <a href="http://en.wikipedia.org/wiki/Higgs_boson">Higgs Boson</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flishfun.com/blog/technology/still-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Chrome browser is out!</title>
		<link>http://www.flishfun.com/blog/technology/googles-chrome-browser-is-out/</link>
		<comments>http://www.flishfun.com/blog/technology/googles-chrome-browser-is-out/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:12:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Science, Health & Technology]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.flishfun.com/blog/?p=574</guid>
		<description><![CDATA[Google has just released their Chrome browser!  Here is some info for you about the browser concept: At Google, we spend much of our time working inside a browser. We search, chat, email and collaborate in a browser. And like all of you, in our spare time, we shop, bank, read news and keep in [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just released their Chrome browser!  Here is some <a href="http://www.google.com/chrome/intl/en/why.html?hl=en">info for you</a> about the browser concept:</p>
<blockquote><p>At Google, we spend much of our time working inside a browser. We search, chat, email and collaborate in a browser. And like all of you, in our spare time, we shop, bank, read news and keep in touch with friends &#8211; all using a browser. People are spending an increasing amount of time online, and they&#8217;re doing things never imagined when the web first appeared about 15 years ago.</p>
<p>Since we spend so much time online, we began seriously thinking about what kind of browser could exist if you started from scratch and built on the best elements out there. We realized that the web had evolved from mainly simple text pages to rich, interactive applications and that we needed to completely rethink the browser. What we really needed was not just a browser, but also a modern platform for web pages and applications, and that&#8217;s what we set out to build.</p>
<p>So today we&#8217;re releasing the beta version of a new open source browser: Google Chrome.</p>
<p>On the surface, we designed a browser window that is streamlined and simple. To most people, it isn&#8217;t the browser that matters. It&#8217;s only a tool to run the important stuff &#8211; the pages, sites and applications that make up the web. Like the classic Google homepage, Google Chrome is clean and fast. It gets out of your way and gets you where you want to go.</p>
<p>Under the hood, we were able to build the foundation of a browser that runs today&#8217;s complex web applications much better . By keeping each tab in an isolated &#8220;sandbox&#8221;, we were able to prevent one tab from crashing another and provide improved protection from rogue sites. We improved speed and responsiveness across the board. We also built V8, a more powerful JavaScript engine, to power the next generation of web applications that aren&#8217;t even possible in today&#8217;s browsers.</p>
<p>This is just the beginning &#8211; Google Chrome is far from done. We&#8217;ve released this beta for Windows to start the broader discussion and hear from you as quickly as possible. We&#8217;re hard at work building versions for Mac and Linux too, and we&#8217;ll continue to make it even faster and more robust.</p>
<p>We owe a great debt to many open source projects, and we&#8217;re committed to continuing on their path. We&#8217;ve used components from Apple&#8217;s WebKit and Mozilla&#8217;s Firefox, among others &#8211; and in that spirit, we are making all of our code open source as well. We hope to collaborate with the entire community to help drive the web forward.</p>
<p>The web gets better with more options and innovation. Google Chrome is another option, and we hope it contributes to making the web even better.</p>
<p>But enough from us. The best test of Google Chrome is to try it yourself.</p></blockquote>
<p>Links:</p>
<p><a href="http://www.google.com/chrome">Download it</a><br />
<a href="http://www.google.com/chrome/intl/en/features.html">More Info</a><br />
<a href="http://blogoscoped.com/google-chrome/">Chrome &#8220;Comic Book&#8221;</a></p>
<p>My immediate impression of the browser:</p>
<ol>
<li>Fast as sin.</li>
<li>Ugly as sin.</li>
</ol>
<p>We&#8217;ll see how things progress as I test it out (screenshot below).</p>
<p><img class="shadow nomatte" title="Googles Chrome browser" src="http://www.flishfun.com/images/blog/chrome.jpg" alt="" width="450" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flishfun.com/blog/technology/googles-chrome-browser-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 8 Beta 2 released</title>
		<link>http://www.flishfun.com/blog/technology/internet-explorer-8-beta-2-released/</link>
		<comments>http://www.flishfun.com/blog/technology/internet-explorer-8-beta-2-released/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:28:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Science, Health & Technology]]></category>
		<category><![CDATA[World Wide Interwebnet Tubes]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[internet explorer 8]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.flishfun.com/blog/?p=557</guid>
		<description><![CDATA[IE8 B2 is out!! Go get it now!!  From the IE Blog: We’re excited to release IE8 Beta 2 today for public download. You can find it at http://www.microsoft.com/ie8. Please try it out! You’ll find versions for 32- and 64-bit editions of Windows Vista, Windows XP, Windows Server 2003, and Windows Server 2008. In addition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/windows/internet-explorer/beta/default.aspx">IE8 B2</a> is out!! Go get it now!!  From the <a href="http://blogs.msdn.com/ie/archive/2008/08/27/internet-explorer-8-beta-2-now-available.aspx">IE Blog</a>:</p>
<blockquote><p>We’re excited to release IE8 Beta 2 today for public download. You can find it at <a href="http://www.microsoft.com/ie8">http://www.microsoft.com/ie8</a>. Please try it out!</p>
<p>You’ll find versions for 32- and 64-bit editions of Windows Vista, Windows XP, Windows Server 2003, and Windows Server 2008. In addition to English, IE8 Beta 2 is available in Japanese, Chinese (Simplified), and German. Additional languages will be available soon.</p>
<p>While Beta 1 was for developers, we think that anyone who browses or works on the web will enjoy IE8 Beta 2. Before the team blogs about our Beta 2 in detail, here’s an overview of what you’ll find in IE8.</p>
<p>We focused our work around three themes: <em>everyday browsing</em> (the things that real people do all the time), <em><a href="http://blogs.msdn.com/ie/archive/2008/06/24/ie8-and-trustworthy-browsing.aspx">safety</a></em> (the term most people use for what we’ve called ‘trustworthy’ in previous posts), and the <em>platform</em> (the focus of Beta 1, how developers around the world will build the next billion web pages and the next waves of great services).</p></blockquote>
<p>Go ahead and <a href="http://www.microsoft.com/windows/internet-explorer/beta/worldwide-sites.aspx">download it here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flishfun.com/blog/technology/internet-explorer-8-beta-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTech Bluetooth Virtual Keyboard Review</title>
		<link>http://www.flishfun.com/blog/technology/itech-bluetooth-virtual-keyboard-review/</link>
		<comments>http://www.flishfun.com/blog/technology/itech-bluetooth-virtual-keyboard-review/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:33:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Science, Health & Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[neowin]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[thinkgeek]]></category>
		<category><![CDATA[virtual keyboard]]></category>

		<guid isPermaLink="false">http://www.flishfun.com/blog/?p=555</guid>
		<description><![CDATA[I recently did a review on the iTech Bluetooth keyboard for Neowin&#8230; here&#8217;s a taste: For years now I&#8217;ve been using the same keyboard at home, a Microsoft Wireless Desktop Elite Keyboard. It&#8217;s not a bad board, thought it has seen better days. While looking around for a replacement I came across what appears to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently did a review on the iTech Bluetooth keyboard for Neowin&#8230; here&#8217;s a taste:</p>
<blockquote><p>For years now I&#8217;ve been using the same keyboard at home, a Microsoft Wireless Desktop Elite Keyboard. It&#8217;s not a bad board, thought it has seen better days. While looking around for a replacement I came across what appears to be the Keyboard of the Future! Not only is it small, compact and connects via Bluetooth, but it has no physical keys! This &#8220;keyboard&#8221; is actually a laser projection that will display a &#8220;virtual&#8221; keyboard on any flat surface.</p>
<p>The &#8220;geek&#8221; part of me instantly decided this would be the best keyboard ever, but the logical part of me had some hesitations. How well would it work? Would it be able to handle a very fast typing speed with accuracy? Would it be comfortable to use? Well, thanks to our good friends at <a href="http://www.thinkgeek.com/" target="_blank">ThinkGeek</a>, I was able to get a hold of one of these devices to try out and give you all a taste of what it&#8217;s like to live in the future of computing.</p></blockquote>
<p><a href="http://www.neowin.net/news/main/08/08/26/itech-bluetooth-virtual-keyboard-review">Click here</a> to read the whole thing, and stay tuned for my next review!!  Oh, and here&#8217;s a nice pic of it in action:</p>
<p><img class="shadow nomatte" title="Virtual Keyboard" src="http://www.flishfun.com/images/blog/vkb_black.jpg" alt="" width="450" height="299" /></p>
<p>Coool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flishfun.com/blog/technology/itech-bluetooth-virtual-keyboard-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista&#8217;s security rendered completely useless&#8230;</title>
		<link>http://www.flishfun.com/blog/technology/vistas-security-rendered-completely-useless-by-new-exploit/</link>
		<comments>http://www.flishfun.com/blog/technology/vistas-security-rendered-completely-useless-by-new-exploit/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 02:47:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Science, Health & Technology]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[data execution prevention]]></category>
		<category><![CDATA[exploits]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.flishfun.com/blog/uncategorized/vistas-security-rendered-completely-useless-by-new-exploit/</guid>
		<description><![CDATA[This week at the Black Hat Security Conference two security researchers will discuss their findings which could completely bring Windows Vista to its knees. Mark Dowd of IBM Internet Security Systems (ISS) and Alexander Sotirov, of VMware Inc. have discovered a technique that can be used to bypass all memory protection safeguards that Microsoft built [...]]]></description>
			<content:encoded><![CDATA[<p>This week at the Black Hat Security Conference two security researchers will discuss their findings which could completely bring Windows Vista to its knees.</p>
<p>Mark Dowd of IBM Internet Security Systems (ISS) and Alexander Sotirov, of VMware Inc. have discovered a technique that can be used to bypass all memory protection safeguards that Microsoft built into Windows Vista. These new methods have been used to get around Vista&#8217;s Address Space Layout Randomization (ASLR), Data Execution Prevention (DEP) and other protections by loading malicious content through an active web browser. The researchers were able to load whatever content they wanted into any location they wished on a user&#8217;s machine using a variety of scripting languages, such as Java, ActiveX and even .NET objects. This feat was achieved by taking advantage of the way that Internet Explorer (and other browsers) handle active scripting in the Operating System.</p>
<p>While this may seem like any standard security hole, other researchers say that the work is a major breakthrough and there is very little that Microsoft can do to fix the problems. These attacks work differently than other security exploits, as they aren&#8217;t based on any new Windows vulnerabilities, but instead take advantage of the way Microsoft chose to guard Vista&#8217;s fundamental architecture. According to Dino Dai Zovi, a popular security researcher, &#8220;the genius of this is that it&#8217;s completely reusable. They have attacks that let them load chosen content to a chosen location with chosen permissions. That&#8217;s completely game over.&#8221;</p>
<p><a href="http://www.neowin.net/news/main/08/08/08/vista39s-security-rendered-completely-useless-by-new-exploit">read more</a> | <a href="http://digg.com/microsoft/Vista_s_security_rendered_completely_useless_by_new_exploit">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flishfun.com/blog/technology/vistas-security-rendered-completely-useless-by-new-exploit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s MAPP and other tools to fight security threats</title>
		<link>http://www.flishfun.com/blog/technology/microsofts-mapp-and-other-tools-to-fight-security-threats/</link>
		<comments>http://www.flishfun.com/blog/technology/microsofts-mapp-and-other-tools-to-fight-security-threats/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:05:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Science, Health & Technology]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[exploits]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Patches]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.flishfun.com/blog/uncategorized/microsofts-mapp-and-other-tools-to-fight-security-threats/</guid>
		<description><![CDATA[Speaking yesterday at the Black Hat Security Conference in Las Vegas, Microsoft has now introduced a new group of security related programs that share advanced information with partners about upcoming security threats. As many in the tech industry know, within hours, and sometimes minutes of monthly security patches being released, exploits are already booming for [...]]]></description>
			<content:encoded><![CDATA[<p><span id="intelliTxt">Speaking yesterday at the Black Hat Security Conference in Las Vegas, <a class="iAs" style="border-bottom: 0.075em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important;" href="http://www.neowin.net/news/main/08/08/05/microsoft-unveils-new-tools-to-fight-security-threats#" target="_blank">Microsoft</a> has now introduced a new group of security related programs that share advanced information with partners about upcoming security threats.</p>
